Paper Cutter Shop: ERC 54 inch Hydraulic Paper Cutter
Paper Cutter Shop Paper Cutter Shop
ERC 54 inch Hydraulic Paper Cutter
Need Help? Call 1-866-432-0042

ERC 54 inch Hydraulic Paper Cutter
ERC 54 inch Hydraulic Paper Cutter

Hydraulic Paper Cutting Machine:

•54" Cutting Width, 5.13" Clamp Opening
•Hydraulic Cutting
•Adjustable Clamp Pressure
•Manual Foot Pedal Clamping
•Backgauge Position Indicator
•Line-Light Cut Position Indicator
•Lighted Work Surface
•False Clamp Plate
•Cast Iron and Steel Construction



Technical Specification of ERC Hydraulic Paper Cutters:
Model 92 115 130 137
Cutting width (cm/inch) 92/36.25 115/45.25 130/51.20 137/54
Cutting height (cm/inch) 13/5.13 16.5/5.13 13/5.13 16.5/6.5
Max. cutting length(cm) 92/36.25 115/45.25 130/51.20 145/57
Main motor power(KW) 3 4 4 4
Width (with sideway)(cm/inch) 212/83.50 265/104.33 280/110.25 287/113
Length (cm/inch) 205/80.69 246.5/97 258.5/101.75 278.5/109.63
Height (cm/inch) 156/61.4 165/65 156/61.4 165/65
Front table length(cm/inch) 69/27.19 73.5/28.94 73.5/28.94 73.5/28.94
Table height(cm/inch) 90/35.44 90/35.44 90/35.44 90/35.44
Min. cut size(without press plate)(cm/inch) (with press plate)(cm/inch) 2.5/1 9/3.5 2.5/1 9.5/3.75 2.5/1 9/3.5 2.5/1 9.5/3.75
Cutting speed(r/min) 45 45 45 45
Packing size (LXWXH) cm inch 244×145×180 96.08×57.09×70.88 275×150×200 108.25×59.06×78.75 275×140×191 108.25×55.13×75.20 295×140×200 116.13×55.13×78.75
Voltage (three-phase) v 380±5% 380±5% 380±5% 380±5%


Please Call For Current Pricing

ERC 54 inch Hydraulic Paper Cutter

Need Help? Call 1-866-432-0042